Nokia 5.4 6.39″ HD+ Dual 128GB ROM 4GB RAM 4G LTE 13MP Fingerprint 4000mAh – Android 10
₦82,990.00
- Operating System Android 10
- DISPLAY Size 6.39 inch
- CPU Snapdragon 662
- RAM 4/6 GB Ram
- Storage 64/128 GB
- Camera Quad camera: 48+5+2+2 MP
Description
Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 1900 / 2100 – International |
Network Technology 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 15, Dec, 2020 |
Market Availability | Available. 25, Dec, 2020 |
Dimensions Mobile | 161 x 76 x 8.7 6.34 mm ( 2.99 x 0.34 inch) |
Weight | 181 Gram (6.38 oz) |
SIM | Single SIM (Nano-SIM) or dual-SIM (Nano-SIM, dual stand-by) |
Colors | Polar Night, Dusk |
Type | IPS LCD |
size | 6.39 Inch (~ 81.9% screen-to-body ratio) |
Screen Resolution | 720 x 1560 Pixels, ratio 19.5:9, 269 Pixels per inch |
Other features | 400 nits |
Operating System | Android 10 |
Chipset | Qualcomm SM6115 Snapdragon 662 – (11nm) |
CPU Speed | Octa core (4×2.0GHz Kryo 260 Gold & 4×1.8GHz Kryo 260 Silver) |
Gpu graphics processor | Adreno 610 |
External memory | Micro SDXC (dedicated) slot |
RAM | 4GB Ram |
Storage | 128 GB |
Rear camera | Quad camera:
– 48 Megapixel, PDAF, (wide), f / 1.8 aperture |
Camera Features | LED flash, HDR, panorama |
Video | – 4K video recording @ 30 Fps – 1080 Pixel 30 fps |
Selfie camera | 16 Megapixel, (wide), f/2.0 aperture |
Features | HDR |
1080 Pixel 30 fps | |
Battery | 4000 mAh, Li-polymer, non-removable |
Fast battery charging | Battery Charging 10W |
3.5mm jack |
Connectivity
Wi-Fi Technology | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (depending on the market / Region) |
Radio | Radio |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint, acceleration, gyro, proximity |
Mobile name | Nokia 5.4 |
Reviews
There are no reviews yet.